Linear
From | To | Multiply By |
---|---|---|
in. | mm | 25.4 |
in. | cm | 2.54 |
in. | m | 0.0254 |
ft. | mm | 304.8 |
ft. | cm | 30.48 |
ft. | m | 0.3048 |
yd. | mm | 914.4 |
yd. | cm | 91.44 |
yd. | m | 0.9144 |
mm | in. | 0.03937 |
mm | ft. | 0.00328 |
mm | yd. | 0.00109 |
cm | in. | 0.3937 |
cm | ft. | 0.0328 |
cm | yd. | 0.01094 |
m | in. | 39.37 |
m | ft. | 3.281 |
m | yd. | 1.094 |
Weight
From | To | Multiply By |
---|---|---|
oz(avdp) | gm | 28.35 |
oz(avdp) | lb. | 0.0625 |
oz(avdp) | kilogram | 0.02835 |
lb. | gm | 453.6 |
lb. | oz(avdp) | 16 |
lb. | kilogram | 0.4536 |
kilogram | lb. | 2.205 |
kilogram | oz(avdp) | 35.274 |
gram | oz(avdp) | 0.03274 |
gram | lb. | 0.0022 |
gram | kilogram | 0.001 |
Pressure
From | To | Multiply By |
---|---|---|
atmospheres | psi | 14.70 |
N/m2 | psi | 0.000145 |
Pascal | psi | 0.000145 |
Kilopascal | psi | 0.14504 |
Megapascal | psi | 145.04 |
Bar | psi | 14.504 |
In. water | psi | 0.03613 |
In. mercury | psi | 0.4912 |
Torr | psi | 0.01934 |
Kg/cm2 | psi | 14.223 |
Kg/m2 | psi | 0.00142 |
Dynes/cm2 | psi | 0.000014 |
Lb/ft 2 | psi | 0.00694 |
psi | atmospheres | 0.06804 |
psi | N/m 2 | 6894.8 |
psi | Pascal | 6894.8 |
psi | Kilopascal | 6.895 |
psi | Megapascal | 0.006895 |
psi | Bar | 0.06895 |
psi | In. Water | 27.684 |
psi | In/Mercury | 2.036 |
psi | Torr | 51.715 |
psi | Kg/cm 2 | 0.07031 |
psi | Kg/m 2 | 703.067 |
psi | Dynes/cm 2 | 68947.6 |
Velocity
From | To | Multiply By |
---|---|---|
in/sec | cm/sec | 2.54 |
in/min | cm/min | 2.54 |
ft/sec | m/sec | 0.3048 |
ft/min | m/min | 0.3048 |
mile/hr | kilometer/hr | 1.609 |
kilometer/hr | mile/hr | 0.6214 |
Volume
From | To | Multiply By |
---|---|---|
in 3 | mm 3 | 16387.06 |
in 3 | cm 3 | 16.39 |
in 3 | m 3 | 0.000016 |
in 3 | ft 3 | 0.00058 |
in 3 | ounce (fluid) | 0.5540 |
in 3 | liter | 0.01639 |
in 3 | gal | 0.00433 |
in 3 | lb. water | 0.03613 |
ft 3 | in 3 | 1728 |
ft 3 | m 3 | 0.02832 |
ft 3 | gal | 7.481 |
ft 3 | lb. water | 62.42 |
ft 3 | liter | 28.316 |
mm 3 | in 3 | 0.000061 |
cm 3 | in 3 | 0.06102 |
m 3 | in 3 | 61023.4 |
m 3 | ft 3 | 35.314 |
gal | in 3 | 231 |
gal | ft 3 | 0.1337 |
gal | liter | 3.785 |
liter | in 3 | 61.02 |
liter | ft 3 | 0.0351 |
liter | ounce (fluid) | 33.815 |
liter | gal | 0.2642 |
ounce (fluid) | in 3 | 1.805 |
ounce (fluid) | liter | 0.0296 |
lb. water | in 3 | 27.68 |
lb. water | ft 3 | 0.01602 |
lb. water | gal | 0.1198 |
Temperature
From | To | Multiply By |
---|---|---|
°F | °C | (°F-32)/1.8 |
°C | °F | (°Cx1.8)+32 |