T-Rex SB™ is Hose Master’s torque-resistant smoothbore metal hose with enhanced sealability. T-Rex SB™ provides resistance to twisting, unwinding, and metal strip flare-up when cut.
RX ____________
Armor Material
____________
Armor Thickness
____________
Liner Materials Codes
Armor Materials (am):
G – Galvanized Steel
S – T304 Stainless Steel
6 – T316 Stainless Steel
2 – T201 Stainless Steel
Armor Strips (as):
15 – Light Weight
18 – Medium Weight
Liner Materials (lm):
S – Stainless Steel
C – Carbon Steel
4 – Magnetic Liner*
Example: RXS15S has an armor made of T304 stainless steel strip .015” thick, and a stainless steel liner.
Inside Diameter (in.) | RX__15__(G,S,6,2) (S,C,4) | RX__18__(G,S,6) (S,C,4) | RXS18S25* | |||
---|---|---|---|---|---|---|
Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | |
4 | 3.0 | 17 | 3.4 | 18 | 4.1 | 23 |
4 1/2 | 3.4 | 19 | 3.8 | 21 | 4.11.5 | 26 |
5 | 3.7 | 21 | 4.2 | 23 | 5.0 | 29 |
6 | 4.5 | 25 | 5.0 | 27 | 6.0 | 34 |
7 | 5.2 | 29 | 5.8 | 32 | 6.9 | 40 |
8 | 5.9 | 33 | 6.6 | 36 | 7.9 | 45 |
9 | 6.6 | 37 | 7.4 | 40 | 8.8 | 51 |
10 | 7.4 | 40 | 8.2 | 45 | 9.7 | 56 |
11 | 9.0 | 49 | 10.7 | 62 | ||
12 | 9.8 | 53 | 11.7 | 67 | ||
13 | 10.6 | 58 | 12.7 | 73 | ||
14 | 11.4 | 62 | 13.6 | 78 | ||
15 | 12.2 | 66 | 14.6 | 84 | ||
16 | 13.1 | 71 | 15.5 | 89 |
*RXS18S25 is constructed with a stainless steel .018 armor and a .025 stainless liner
Notes:
Hose Master places emphasis on continual improvements within our manufacturing processes, product offering and services. Hose Master reserves the right to make changes without further notice to any products contained herein.